Well managed growth...
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| £m | £m | £m | £m | £m | |
| Turnover | 7.6 | 11.4 | 16.5 | 23.9 | 32.8 |
| EBITDA | 0.9 | 1.1 | 1.6 | 2 | 2.5 |
Year end: 31 August
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| £m | £m | £m | £m | £m | |
| Turnover | 7.6 | 11.4 | 16.5 | 23.9 | 32.8 |
| EBITDA | 0.9 | 1.1 | 1.6 | 2 | 2.5 |
Year end: 31 August